Room Sponsorship for Capital Campaign
|
your name lives on in a child's future for generations to come
Naming opportunities were available at the new George Jeffrey Children's Centre. Rooms and their sponsorship naming levels are listed below.
View the floor plan of the new George Jeffrey Children's Centre with labeled rooms: Download (PDF, 1.69mb)
Sponsored Rooms
| Main Lobby | John Andrews Foundation | |
| Therapeutic Pool | John Andrews Foundation | |
| Family Lounge/Waiting Area | The Rotary Club of Thunder Bay- Fort William | |
| Family Counselling Suite | The Kinsmen Club of Thunder Bay - Fort City | |
| Pediatric Medical Clinic | Walmart Thunder Bay | |
| Activity Room (Medium) | The Kinsmen Club of Thunder Bay - Fort City | |
| Toy Lending Resource Library | James Richardson International | |
| Music Therapy | NewCap Radio | |
| Assisted Daily Living Suite | Kiwanis Club of Thunder Bay | |
| Observation Room | In Memory of Tony Kolic Jr. | |
| Activity Room (small) | Sports Celebrity Dinner | |
| Activity Room (small) | Scotia Bank | |
| Activity Room (small) | Superior Credit Union | |
| Activity Room (small) | Donald B & Alma MacDonald | |
| Medical Director's Office | ACT/United Commercial Travelers Thunder Bay Council | |
| Waiting Area | CIBC | |
| Therapeutic Walkway | Ontario Power Generation (OPG) | |
| Executive Director's Office | Kuch Stephenson Gibson Malo Architects & Engineers | |
| Seasonal Equipment Room | Lakehead Thunderwolves | |
| Seating & Mobility Resource Room | Canadian Auto Workers Union | |
| Maintenance Workshop | Abitibi-Bowater | |
| Staff Lounge & Clinical Resource Library | Fort City Kinettes | |
| Payroll Coordinator Office | Katie Ischkin & John DeBakker | |
| Augmentative Communication Resource Room | Thunder Bay Salmon Association | |
| Hazardous Safety Room | Thunder Bay Professional Firefighter's Association | |
| Meeting/Multi-Purpose Room | Thunder Bay Metro Lions Club | |
| Large Activity Room (4) | Tim Horton's Thunder Bay | |
| Snoozelen Room | Ronald McDonald House | |
| Foundation Office | BMO Financial Group | |
| Activity Room (Medium) | RBC Royal Bank | |
| Computer Lab | Nancy and Tyler Rissanen | |
| ACP Assessment | Bruno's Contracting | |
| Observation Room | Gran Sasso Club of Thunder Bay | |
| Finance Coordinator | Thunder Bay Insurance | |
| Activity Room (Small) | Tramin Industrial Services | |
| Manager of Client Services | Wawanesa Insurance | |
| Activity Room (Small) | Nipigon / Red Rock Area First Nation Bands | |
| Observation Room | Firedog Communications | |
| Observation Room | George's Market | |
| Observation Room | Vanderwees Greenhouse | |
| Observation Room | Buset & Partners | |
| ACP Observation Room | Michael & Joanna Power | |
| Executive Assistant Office | DLA Smith & Associate Insurance | |
| Health Information Services | Clara Industrial Services | |
| ACP Observation Room | Rotary Club of Port Arthur | |
| SMP Assessment | In Memory of Eugene Oliarnyk | |
| Splint / Casting | Lakehead Shrine Club | |
| Staff Charting | Safeway | |
| Personnel Office | HBC Foundation | |
| ACP Assessment | James & Shirley Symington | |
| Augmentative Communications Office | Alpha Delta Kappa | |
| ACP Equipment Repair | F.K. Morrow Foundation |
| Artist's rendering of the new George Jeffrey Children's Foundation. |

